<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: changes in hardiness zone map</title>
	<atom:link href="http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/</link>
	<description>Gardening, rural life, nature and general observations from a west Texas perspective.</description>
	<pubDate>Mon, 08 Sep 2008 15:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mark Wilson</title>
		<link>http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18568</link>
		<dc:creator>Mark Wilson</dc:creator>
		<pubDate>Sun, 18 Feb 2007 06:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18568</guid>
		<description>we are now in zone 7a in Evansville, and since i'm growing palms and live oaks i would tend to believe atleast 7a.  The minimum temp in my particular area (next to the ohio river) in the past 3 years was 12F.  This is actually a zone 8, and would explain why I can grow these amongst other sub-tropicals.</description>
		<content:encoded><![CDATA[<p>we are now in zone 7a in Evansville, and since i&#8217;m growing palms and live oaks i would tend to believe atleast 7a.  The minimum temp in my particular area (next to the ohio river) in the past 3 years was 12F.  This is actually a zone 8, and would explain why I can grow these amongst other sub-tropicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan R. Vernon</title>
		<link>http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18446</link>
		<dc:creator>Ivan R. Vernon</dc:creator>
		<pubDate>Wed, 24 Jan 2007 21:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18446</guid>
		<description>Here in Ohio a little warming trend would help us grow canteloupes and black-eyed peas . . . we can hope!</description>
		<content:encoded><![CDATA[<p>Here in Ohio a little warming trend would help us grow canteloupes and black-eyed peas . . . we can hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary lou</title>
		<link>http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18442</link>
		<dc:creator>mary lou</dc:creator>
		<pubDate>Wed, 24 Jan 2007 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2007/01/22/new-hardiness-zone-map/#comment-18442</guid>
		<description>I think Mine stayed the same.  I thought I was in zone 8 and I still am.</description>
		<content:encoded><![CDATA[<p>I think Mine stayed the same.  I thought I was in zone 8 and I still am.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.768 seconds -->
