<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: the heat</title>
	<atom:link href="http://www.prairiepoint.net/journal/2005/05/23/the-heat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prairiepoint.net/journal/2005/05/23/the-heat/</link>
	<description>Gardening, rural life, nature and general observations from a west Texas perspective.</description>
	<pubDate>Thu, 24 Jul 2008 16:06:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: M Stevens (Austin)</title>
		<link>http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2529</link>
		<dc:creator>M Stevens (Austin)</dc:creator>
		<pubDate>Thu, 02 Jun 2005 02:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2529</guid>
		<description>We broke records down here in Austin (97, 97, 94) and it was such a miserable week that I never once went out in the garden. The little magnolia suffered the neglect and still hasn't forgiven me. Memorial Day has brought the usual thunderstorms, so at least we have a moment to recover before we have to face more 90s this week.

I think that we had an unusually long cool spring. However it went from 74 to 97 within a week. We don't get that slow transition here. I could stand a month of temps in the 80s to sort of help me brace for the bad weather.</description>
		<content:encoded><![CDATA[<p>We broke records down here in Austin (97, 97, 94) and it was such a miserable week that I never once went out in the garden. The little magnolia suffered the neglect and still hasn&#8217;t forgiven me. Memorial Day has brought the usual thunderstorms, so at least we have a moment to recover before we have to face more 90s this week.</p>
<p>I think that we had an unusually long cool spring. However it went from 74 to 97 within a week. We don&#8217;t get that slow transition here. I could stand a month of temps in the 80s to sort of help me brace for the bad weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hopkins</title>
		<link>http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2513</link>
		<dc:creator>Bill Hopkins</dc:creator>
		<pubDate>Tue, 24 May 2005 18:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2513</guid>
		<description>Today it is cloudy and the forecast is that the high will &lt;b&gt;only&lt;/b&gt; be 92.  There is even a 10% chance of rain.</description>
		<content:encoded><![CDATA[<p>Today it is cloudy and the forecast is that the high will <b>only</b> be 92.  There is even a 10% chance of rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowtown Pattie</title>
		<link>http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2511</link>
		<dc:creator>Cowtown Pattie</dc:creator>
		<pubDate>Tue, 24 May 2005 15:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prairiepoint.net/journal/2005/05/23/the-heat/#comment-2511</guid>
		<description>Ugh, and double ugh.</description>
		<content:encoded><![CDATA[<p>Ugh, and double ugh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.760 seconds -->
